Description
Switch-disconnector-fuse in strip-version in accordance with IEC/EN 60947-3, VDE 0660 Teil 107;
– For coupling of two separate busbar systems
– All parts of SASILplus made from halogenfree, self-extinguishing material
– Base part as carrier of current carrying components made from glassfibre reinforced polyester
– Switch contact with double break feature switching contact with double interruption for high switching capacityn
– Switch contact with pre and main contact for maximum durability
– Protection degree IP40
– Operator-independent switching
– Accessories refittable
-double pluggable
| Type: | SASIL-PL1/H41/DS-AL-H |
| Product description: | Lasttrennschalter mit NH-Sicherungen nach IEC/EN 60947-3, VDE 0660 Teil 107; – mit Leiteranschlüssen links, wahlweise oben – asymmetrischer Gehäuseaufbau – alle Teile der SASILplus aus halogenfreiem, selbstverlöschendem Material – Leistenkörper als Träger stromführender Teile aus glasfaserverstärktem Polyester – Schaltkontakt mit Doppelunterbrechung für hohes Schaltvermögen – Schaltkontakt mit Vor- und Hauptkontakt für hohe Lebensdauer – bedienerunabhängiges Schalten – Zubehör nachrüstbar |
| Product standard: | IEC/DIN EN60947-3 |
| Size: | NH1 |
| Rated operating voltage Ue: | 690 V |
| Rated operating current Ie: | 250 A |
| Conv. free air thermal current with fuse-links Ith: | 250 A |
| Rated frequency: | 50 – 60 Hz |
| Rated isolation voltage Ui: | 1,000 V |
| Total power loss at Ith (without fuse-link) Pv: | 68 W |
| Utilization category 1: | 690V – 250A – AC-23B |
| Rated impulse voltage Uimp: | 8 kV |
| Rated conditional short-circuit current (distance to grounded parts 0mm) Icc: |
|
| Rated conditional short-cirquit current Icc: | 100 (AC 500V) kA |
| Rated short-time withstand current Icw(kA): | Nicht zutreffend |
| Max. permissible power dissipation per fuse-link: | 32 W |
| Ambient temperature: | -25 up to +70 (Attention derating of rated current required) °C |
| Type of Actuation: | Independent manual operation |
| Altitude: | 2000 m |
| Pollution degree: | 3 |
| Overvoltage category: | III |
| Mounting position: | vertical / horizontal |
| Electrical endurance (switching cycles): | 200 |
| Mechanical endurance (total switching cycles): | 1,600 |
| Degree of protection, Front side device fitted with clamp- and lateral cover: | IP41 |
| configuration: | Asymmetrical |
| Version: | Double pluggable Outgoing strip connection left (corresponds to connection top) |
| actuation drive: | Manual actuation |
| Applicable for fuse-links: | NH1 |
| Cable terminal: | Flat terminal M10 |
| Busbar system: | 185-10 |
| Poles: | 4 |
| Switching mode: | 4pole switchable |
| number of current-transformer: | 0 |
| wiring of current-transformer: | Current transformer wiring on measuring device and connector strip |
| plug-in connector for auxiliary wiring: | Without connector strip |
| measuring device: | Without measuring device |
| auxiliary switch: | Without position indicator |
| electronic modules: | Without electronic modules |
| ETIM – Code: | EC001040 |

